Company Logo
SIGN UP LOGIN

Omaha, NE Real Estate Subdivision Directory

Are you considering moving to a certain Omaha, NE subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Omaha Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Omaha Acre Garden 1 $115,000 46
Omaha Acre Gardens 1 $319,900 32
Omaha Aksarben Heights 1 $229,000 53
Omaha Albright Annex 1 $179,000 6
Omaha Aloys Acres 2 $187,500 312
Omaha Alscher Homes 1 $257,500 65
Omaha Ambler Place 3 $260,000 31
Omaha Andresen Meadows 1 $760,000 44
Omaha Andresen Meadows Estates 1 $989,000 44
Omaha Antler Country 1 $425,000 11
Omaha Applewood Heights 1 $470,000 13
Omaha Arbor Gate 10 $296,050 36
Omaha Arbor Oaks 1 $329,900 50
Omaha Arbor View 1 $425,000 38
Omaha Arcadia Court 1 $165,000 54
Omaha Armbrust Acres 9 $524,944 54
Omaha Armbrust Acres 4 1 $699,000 35
Omaha Armbrusts Oaks 2nd 1 $850,000 95
Omaha Armbrusts Rockbrook 4 $437,500 48
Omaha Armbrusts Westridge 2 $270,000 32
Omaha Ashland Park 1 $190,000 6
Omaha Aspen Condominiums 2 $112,495 14
Omaha Aspen Condominuims 1 $129,900 181
Omaha Aspen Creek 4 $557,125 55
Omaha Aspen Creek North 9 $609,810 136
Omaha Aspen Creek West 1 $681,990 51
Omaha Auburn Hill 1 $449,000 46
Omaha Autumn Heights 4 $290,500 99
Omaha Autumn Ridge 3 $429,967 50
Omaha Avalon North 2 $323,750 27
Omaha Avante 1 $862,967 213
Omaha Baldridge Heights 1 $285,000 66
Omaha Banyan Hills 2 $400,000 50
Omaha Barkers 1 $6,500 29
Omaha Barkers Allotment 1 $110,000 26
Omaha Barkers Allotment Replat One 1 $335,000 38
Omaha Barrington Park 3 $1,021,500 23
Omaha Barrington Park Lot 182 Block 0 1 $1,500,000 32
Omaha Bay Meadows Add 2 $322,250 52
Omaha Bay Wood 1 $825,000 46
Omaha Baywood 1 $975,000 32
Omaha Beckwith Place 3 $208,333 15
Omaha Bedford Add 1 $65,000 6
Omaha Bedford Place 1 $165,000 37
Omaha Beebe Runyan 3 $417,667 74
Omaha Begley Park 1 $215,000 356
Omaha Bel Air Village 1 $199,000 10
Omaha Bel Air Village Replat 2 $274,750 52
Omaha Bel-air Village Add 1 $299,500 4
Omaha Bellaire Hillside 1 $219,900 45
Omaha Belle Meade 4 $200,100 48
Omaha Belmont 1 $205,000 48
Omaha Belmont Add 5 $183,000 36
Omaha Belmont Park 2 $157,500 84
Omaha Belvedere Add 2 $179,500 28
Omaha Belvedere Heights 1 $210,000 37
Omaha Benson 17 $208,753 68
Omaha Benson Acres 1 $550,000 11
Omaha Benson Heights 1 $182,500 90
Omaha Benson View Acres 2 $285,000 38
Omaha Benson View Replat 1 $215,000 38
Omaha Bensoncrest 3 $169,900 99
Omaha Bensonhurst 1 $234,900 24
Omaha Bensonvale Acres 3 $433,000 38
Omaha Bensonview 1 $300,000 39
Omaha Bent Creek 4 $433,875 53
Omaha Birchfield 2 $317,500 30
Omaha Birkhauser Blumers 1 $295,000 24
Omaha Blodgett Krajacics 2nd 1 $177,711 60
Omaha Blondo Point 3 $303,531 88
Omaha Blondo Ridges 2 $335,000 7
Omaha Blue Sage 1 $795,000 47
Omaha Blue Sage Creek 1 $905,000 145
Omaha Blue Sage Creek 3 9 $1,078,435 148
Omaha Bluff View Add 1 $179,000 32
Omaha Boardwalk 1 $300,000 44
Omaha Boardwalk Condominium 1 $189,500 66
Omaha Boardwalk Condominium Property Reg 1 $130,000 124
Omaha Bonita 10 $242,885 63
Omaha Boulevard Park Add 1 $150,000 47
Omaha Bowery Hill 1 $199,999 79
Omaha Bowies Add 1 $173,000 19
Omaha Bowling Green 7 $227,407 74
Omaha Brandeis Building Condominium 1 $215,000 4
Omaha Brennan Place 1 $1,399,000 178
Omaha Briar Hills 2 $439,250 111
Omaha Bridgeford 1 $157,500 71
Omaha Bridgeford Add 1 $205,000 45
Omaha Bridgefords Rockbrook 1 $375,000 52
Omaha Bridgefords Rockbrook Add 1 $375,000 18
Omaha Bridgeport 11 $435,207 240
Omaha Bridlewood 1 $415,000 27
Omaha Broadmoor Heights 2 $524,900 25
Omaha Brocks Addition 1 $40,000 648
Omaha Brookfield 3 $266,467 20
Omaha Brookhaven 4 $324,625 49
Omaha Brookhaven Lot 303 Block 0 6538 X 120 1 $279,900 1
Omaha Brookline Hill 1 $325,000 83
Omaha Brookline Place 1 $249,900 30
Omaha Brookline Terrace 3 $281,300 21
Omaha Brown Park 1 $175,000 100
Omaha Bryan 1 $200,000 2
Omaha Bryn Mawr 2 $492,000 64
Omaha Buckeye Place 1 $425,000 24
Omaha Buena Vista 2 $224,000 13
Omaha Burnham Place 1 $209,950 33
Omaha Burr Oak Add 2 $603,750 81
Omaha Burr Place 2 $202,450 11
Omaha Caldwell Acres 3 $288,800 64
Omaha Cambridge Estates Replat 1 $590,000 9
Omaha Cambridge Oaks 3 $709,983 44
Omaha Camden Grove 2 $273,450 49
Omaha Camenzind Heights 4 $238,750 32
Omaha Camenzind Heights 2nd Add 3 $210,833 41
Omaha Camezind Highland 1 $249,900 41
Omaha Caminzend Heights 1 $240,000 4
Omaha Campbells Add Rep 2* 1 $230,000 61
Omaha Candlewood 4 $478,725 58
Omaha Candlewood Ii 1 $348,900 116
Omaha Canterberry Crossing 1 $395,000 53
Omaha Canterberry South 1 $340,000 11
Omaha Carlberg Place 1 $225,000 67
Omaha Carriage Hill 3 $294,933 20
Omaha Carter Lake View 2 $35,499 66
Omaha Carter Park 2 $154,000 45
Omaha Carthage Add 2 $350,000 87
Omaha Cascios Subdivision Ii 1 $260,000 136
Omaha Casita Villa 1 $425,000 58
Omaha Catalpa Place 4 $500,000 44
Omaha Cattail Creek 2 $320,000 11
Omaha Cedar Brook 5 $270,940 18
Omaha Cedar Hills 1 $269,900 40
Omaha Cedar Hills Add 2 $312,450 14
Omaha Cedar Hills Add Lot 50 Block 0 60 X 1316 1 $240,000 59
Omaha Cedarnole 1 $150,000 108
Omaha Centennial 3 $470,000 92
Omaha Center Park 4 $308,375 50
Omaha Center View 1 $275,000 48
Omaha Central Park 1 $159,900 25
Omaha Chalco Pointe 3 $289,967 26
Omaha Chalco Pointe 1st Addition 1 $314,900 30
Omaha Chandler Creek 3 $374,900 57
Omaha Chapel Hill 2 $403,500 88
Omaha Cherry Hills 5 $354,600 36
Omaha Cherry Ridge 2 $274,700 30
Omaha Cherry Ridge Rep Ii 1 $299,900 5
Omaha Cherry Ridge Rep Iii 1 $275,000 7
Omaha Cherry Ridge West 1 $279,000 9
Omaha Chimney Ridge 1 $409,900 31
Omaha Cinnamon Acres 1 $1,000,000 76
Omaha Cinnamon Creek 10 $507,690 30
Omaha Cinnamon Creek 2nd Addition 1 $449,900 25
Omaha Clarendon 1 $175,000 123
Omaha Clarendon Add 3 $1,000,000 44
Omaha Clearview Add 1 $198,000 10
Omaha Cletus Place 1 $310,000 11
Omaha Clifton Hill 6 $190,817 88
Omaha Clifton Place 1 $275,000 52
Omaha Cloverdale 2 $299,900 24
Omaha Club Terrace 2 $256,425 40
Omaha Collier Place 5 $145,300 233
Omaha Colonial Acres 1 $450,000 14
Omaha Colonial Manor Condominium 1 $650,000 10
Omaha Colonies 2 $367,000 61
Omaha Colonies Rep V The 1 $400,000 60
Omaha Condon Place 1 $135,000 143
Omaha Condos On California 2 $218,450 25
Omaha Connell Add 1 $177,000 93
Omaha Conventry Ridge 1 $599,900 11
Omaha Copper Creek 1 $364,475 516
Omaha Copper Ridge 1 $415,000 24
Omaha Copper Ridge Condominiums 1 $189,750 24
Omaha Copper Ridge Replat 58 6 $82,500 284
Omaha Copperfields 1 $460,000 2
Omaha Cornerstone Condominiums 11 $952,891 189
Omaha Cornish Heights 1 $535,000 60
Omaha Coronado Condominiums 1 $615,000 5
Omaha Corrigan Place 3 $178,167 31
Omaha Corrigan Place 1st Add 4 $265,950 49
Omaha Corrigan Place 2nd Add 1 $230,000 31
Omaha Cote Brilliante 1 $170,000 11
Omaha Cotner Archers 1 $95,000 43
Omaha Cottage Park 1 $199,000 30
Omaha Cottonwood Creek 1 $383,900 107
Omaha Country Club 3 $486,633 40
Omaha Country Club Dist 3 $416,667 16
Omaha Country Club District 1 $550,000 1
Omaha Country Club Heights 1 $445,000 18
Omaha Country Club Manor 2 $252,450 67
Omaha Country Club Oaks 1 $975,000 1
Omaha Country Club Woods 1 $629,900 11
Omaha Courtyard On Park 1 $369,000 5
Omaha Coventry 1 $630,000 12
Omaha Coventry Ridge 9 $146,556 56
Omaha Coventry Ridge Replat Two 1 $425,000 114
Omaha Coventry Wood 2 $605,398 41
Omaha Coyote Run 6 $305,000 44
Omaha Credit Foncier 2 $232,500 254
Omaha Creighton Heights 2 $452,500 122
Omaha Creightons 1 $225,000 2
Omaha Creightons 2nd Add 1 $134,000 103
Omaha Crescent Oaks 1 $300,000 6
Omaha Creston Add Lot 1 $140,000 107
Omaha Creston Annex 1 $349,000 93
Omaha Crestwood Add Lot 14 Block 5 1 $250,000 24
Omaha Crosskey Village East 1 $225,000 45
Omaha Crosskey Village-east 2 $285,000 95
Omaha Crown Point 2 $260,000 417
Omaha Cunningham Bennon Add 1 $349,000 9
Omaha Dahlman Rows 2 $344,900 115
Omaha Dahlman Rows Lot 10 Block 0 Lot 10 --excess Value-- 1 $390,000 38
Omaha Deauville Cond 1 $155,000 9
Omaha Deauville Cond Property Regime No 1 1 $179,900 54
Omaha Deauville Condo 1 $159,000 30
Omaha Deer Creek 3 $691,300 35
Omaha Deer Creek Condominiums 1 $300,000 16
Omaha Deer Creek Highlands 3 $539,300 117
Omaha Deer Creek Highlands Northwest 1 $425,000 31
Omaha Deer Creek Reserve 8 $412,320 220
Omaha Deer Crest 11 $372,710 91
Omaha Deer Park 1 $180,000 66
Omaha Deer Ridge 3 $361,333 81
Omaha Deerwood 4 $276,850 25
Omaha Dellones 1 $15,000 37
Omaha Dellones-fred-add 1 $140,000 51
Omaha Detweiler Place 1 $275,000 39
Omaha Diamond Head 2 $412,000 136
Omaha Dickinsons Landing 2 $567,500 11
Omaha Dillons 1 $155,000 49
Omaha Dillons 11th Add 1 $105,000 176
Omaha Dillons 5th Add 1 $210,000 27
Omaha Dillons 9th Add 3 $290,000 92
Omaha Dillons Benson 1 $190,000 107
Omaha Dillons Benson Add 1 $399,000 135
Omaha Dillons Benson Addn 1 $450,000 552
Omaha Dillons Fairacres 1 $539,900 24
Omaha Dillons Fairacres Add 1 $480,000 51
Omaha Dinovo Crossing 1 $249,500 19
Omaha Discovery 1 $269,900 1
Omaha Dolls Rockbrook Add 3 $362,833 23
Omaha Drexel Maul Addition Replat One 1 $259,999 65
Omaha Drexel Add 1 $30,000 387
Omaha Druid Hill 2 $140,000 5
Omaha Druid Hill Add 2 $204,000 103
Omaha Dundee 1 $486,000 10
Omaha Dundee Place 11 $577,709 38
Omaha Dundee Villas 1 $473,000 72
Omaha Dunsany Flats 2 $407,400 87
Omaha Dupont Place 2 $212,000 35
Omaha Dwight Lymans Add 1 $174,900 41
Omaha Eagle Point 2 $404,950 16
Omaha Echo Hills 1 $250,000 17
Omaha Edgewood 1 $650,000 18
Omaha Edgewood Add 3 $328,000 17
Omaha Edward Place Lot 4 Block 0 50 X 150 1 $589,000 52
Omaha Eldorado 3 $397,500 36
Omaha Elk Creek Crossing 1 $488,000 58
Omaha Elk Ridge 1 $60,000 114
Omaha Elk Valley 4 $512,213 46
Omaha Elkhorn Highland Ridge 3 $434,000 66
Omaha Ellison Park Place 1 $174,711 97
Omaha Ellistone Park Place 2 $262,250 74
Omaha Ellistone Park Place Supp 2 $137,500 16
Omaha Elmwood Acres 3 $325,000 48
Omaha Elmwood Gardens 3 $266,667 36
Omaha Elmwood Townhomes 1 $449,900 51
Omaha Elmwood View 1 $324,900 24
Omaha Emerald Oaks 2 $362,500 22
Omaha Englewood 1 $300,000 24
Omaha Englewood Add 1 $285,000 46
Omaha Escalante Hills 1 $340,000 51
Omaha Evanston Add 1 $615,000 24
Omaha Evanston Addition 1 $650,000 52
Omaha Fair Lawns 1 $310,000 36
Omaha Fair Ridge Add 1 $399,000 59
Omaha Fairacres 1 $900,000 138
Omaha Fairacres Add 1 $3,400,000 44
Omaha Fairacres Condo Property Regime 1 $220,000 87
Omaha Fairacres Terrace 1 $500,000 31
Omaha Fairfax 5 $155,342 47
Omaha Fairway Ridge - The Ridges 1 $655,000 12
Omaha Falling Waters 6 $521,034 113
Omaha Falling Waters Replat Nine 1 $479,900 102
Omaha Farmington Woods 1 $340,000 23
Omaha Farnam 1600 Condo Prop Regime 1 $150,000 41
Omaha Faulkland Heights 3 $290,667 16
Omaha Fayette Park 1 $315,000 3
Omaha Field Club 1 $365,000 16
Omaha Fire Ridge Estates 1 $675,000 32
Omaha Firestone 1 $165,900 59
Omaha Flanagan Pointe 2 $522,500 28
Omaha Florence 3 $190,667 87
Omaha Florence Field 6 $172,167 23
Omaha Florence Field Replat 1 $277,900 30
Omaha Florence Lot 1 $145,000 32
Omaha Florence Park 1 $170,000 20
Omaha Florence Park Add 1 $209,500 33
Omaha Florence Replat 6* 1 $400,000 114
Omaha Fontenelle Park 2 $112,450 61
Omaha Fontenelle View 2 $144,950 76
Omaha Fontenelle View Two Replat 3 1 $249,000 80
Omaha Forbes 1 $225,000 83
Omaha Fords Saratoga 1 $150,000 53
Omaha Forest Hill 1 $1,650,000 41
Omaha Forest Hill 1st Add 1 $250,000 51
Omaha Founders Ridge 1 $499,950 150
Omaha Fountain Hills 2 $395,000 36
Omaha Four Seasons Linden Estates 11 $252,727 1426
Omaha Garden Oaks 13 $359,988 241
Omaha Garden Valley Courts 1 $55,000 129
Omaha Garvinhurst 1 $700,000 51
Omaha George Towne Replat 1 $460,000 60
Omaha Georgetowne 2 $379,750 26
Omaha Georgetowne Replat 1 $355,000 59
Omaha Gifford Park 1 $259,000 42
Omaha Giles Ridge 4 $475,375 47
Omaha Glenbrook 3 $278,333 42
Omaha Glendale Addition 1 $249,900 16
Omaha Glenmoor 5 $280,400 34
Omaha Glenn Park 2 $141,500 26
Omaha Golden Hills 2 $275,000 59
Omaha Golden Hills 2nd Add 1 $270,000 10
Omaha Graddy 1 $330,000 45
Omaha Gramercy Park 1 $229,900 3
Omaha Grammercy Park 1 $250,000 10
Omaha Grandview Addition 1 $285,000 170
Omaha Granite Creek East 1 $546,174 236
Omaha Grayhawk Two 1 $299,000 58
Omaha Green Meadows 4 $126,475 100
Omaha Green Valleys 2 $225,750 7
Omaha Green Valleys Replat 1 $500,000 143
Omaha Greenbrier 2 $535,000 13
Omaha Greenfields 1 $379,900 5
Omaha Greentree 4 $264,875 61
Omaha Griffin Smiths 1st Sub 1 $375,000 139
Omaha Grover Gallery 1 $229,900 59
Omaha Haas 1 $299,900 26
Omaha Halcyon Heights 5 $200,980 32
Omaha Halstead Hills 1 $585,000 38
Omaha Hammonds - Lp - Add 3 $20,000 65
Omaha Hannibal 1 $325,000 30
Omaha Hanover Falls 1 $339,900 32
Omaha Hanscom Park 1 $219,900 86
Omaha Hanscom Place 10 $353,430 43
Omaha Hanscom Place Replat 1* 1 $199,000 74
Omaha Hansen Place 1 $435,000 55
Omaha Hansens Add 1 $450,000 39
Omaha Hansens Blvd Add 1 $294,990 46
Omaha Happy Hollow Add 1 $439,000 5
Omaha Happy Hollow Hills 1 $325,000 39
Omaha Happy Hollow View 1 $495,000 24
Omaha Hargleroad 2 $212,500 29
Omaha Hargleroad 2nd 1 $149,900 136
Omaha Hargleroad Add 1 $215,000 17
Omaha Hargleroad Addition 1 $145,000 51
Omaha Hargleroads 2 $230,000 31
Omaha Hargleroads-military 1 $260,000 9
Omaha Hargleroads-military - Keystone 1 $229,900 2
Omaha Hargleroads-military Add 1 $240,000 25
Omaha Harrison 210 1 $374,000 16
Omaha Harrison Heights Replat 1 $349,000 20
Omaha Harrison Park 9 $336,556 32
Omaha Harrison Woods 4 $428,250 23
Omaha Hartford 1 $260,000 1
Omaha Hartmans Add 1 $144,900 52
Omaha Hartmans Addition 2 $140,000 440
Omaha Harvest Creek 1 $501,067 198
Omaha Harvey Oaks 5 $363,460 59
Omaha Harvey Oaks Iii 1 $375,000 120
Omaha Hastings Heydens Add 1 $164,900 45
Omaha Hawley Terrace 1 $170,000 807
Omaha Hawthorne Addition 1 $377,500 48
Omaha Hawthorne Subdivision 1 $695,000 38
Omaha Hickmans Sub Div 1 $219,000 19
Omaha Hickory Ridge 5 $274,880 43
Omaha Highland Gardens 5 $174,020 20
Omaha Highland Orchard 1 $325,000 9
Omaha Highland Park 3 $325,000 29
Omaha Highland Place 1 $319,900 73
Omaha Highland View 1 $125,000 3
Omaha Highlander East 1 $230,000 1094
Omaha Hills Of Aspen 1 $365,000 31
Omaha Hills Of Aspen Creek 26 $437,709 137
Omaha Hillsborough 10 $415,570 31
Omaha Hilltop Gardens 1 $32,000 2
Omaha Hilltop Manor 1 $239,900 44
Omaha Hilltop Manor 1st Add Rep I 1 $700,000 16
Omaha Hilltop Manor Add 1 $280,000 2
Omaha Hillview 3 $370,667 545
Omaha Himebaugh Place 1 $300,000 52
Omaha Hitchcocks 1st Add 1 $144,900 30
Omaha Hoffman Terrace 1 $300,000 18
Omaha Holling Heights 1 $325,000 24
Omaha Home Place 2 $204,000 23
Omaha Home Terrace 2 $252,500 39
Omaha Homesite Add 1 $218,000 11
Omaha Homestead Add 3 $284,967 41
Omaha Homestead Addition 1 $280,000 23
Omaha Hoocks Subdivision Replat 1 1 $424,000 129
Omaha Humbolt Place 1 $145,000 74
Omaha Hummingbird Hill 3 $259,967 74
Omaha Huntington Park 4 $640,950 28
Omaha Hurts 1 $240,000 44
Omaha Hurts Add 2 $254,500 47
Omaha Hurts Addition 1 $240,000 80
Omaha Immanual Lakeside 1 $835,080 137
Omaha Immanuel Lakeside 4 $805,417 202
Omaha Improvement Assn Add 2 $177,450 3
Omaha Indian Pointe 2 $617,500 78
Omaha Inmans 1 $175,000 3
Omaha Institute Place 3 $153,383 110
Omaha Isaacs Seldens 1 $415,000 53
Omaha Isaacs Seldens Add 1 $475,000 53
Omaha Jackson Square 1 $115,000 50
Omaha Jewett Add 1 $175,000 13
Omaha Jlofts Condo 2 $550,000 32
Omaha June Terrace 1 $223,000 75
Omaha Karen Add 3 $193,333 23
Omaha Kelly Schreis Sub Div 1 $190,000 14
Omaha Kendalls Sub Div 1 $50,000 75
Omaha Kenwood 2 $117,500 43
Omaha Kenwood Add 5 $161,760 47
Omaha Keystone 2 $207,500 22
Omaha Keystone Heights 1 $388,500 45
Omaha Keystone Park 3 $380,000 14
Omaha Keystone Terrace 1 $339,950 12
Omaha Kilby Place 2 $432,475 75
Omaha Kiltera Villas Rep 1* 1 $57,000 353
Omaha Kings Addition 1 $207,500 83
Omaha Kingswood Estates 2 $289,450 40
Omaha Kirkwood 1 $199,000 89
Omaha Kistlers Lake View To Benson 1 $340,000 12
Omaha Kitchen Waugh Sub 1 $165,000 68
Omaha Knolls 2nd The Rep 1 1 $267,500 57
Omaha Knolls 2nd-the 1 $359,900 66
Omaha Knutson Subdivision Replat 1 1 $165,000 18
Omaha Kosiske 1 $340,000 58
Omaha Kosters Add 1 $195,000 11
Omaha Kountze 2nd Add 1 $1,900,000 144
Omaha Kountze 3rd Add 1 $210,000 122
Omaha Kountze 4th Add 1 $379,000 37
Omaha Kountze 4th Add Supp 2 $82,500 173
Omaha Kountze Place 4 $207,238 344
Omaha La Vista Replat 1 $220,000 513
Omaha Lake Add 1 $160,000 46
Omaha Lake Candlewood 1 $480,000 34
Omaha Lake Cunningham 1 $208,000 86
Omaha Lake Cunningham Hills 3 $273,000 27
Omaha Lake Cunningham Ridge 3 $286,467 40
Omaha Lake Cunningham Ridge 192 Thru 342 1 $290,000 41
Omaha Lake Cunningham Village 36 $110,069 230
Omaha Lake James Park 2 $190,000 55
Omaha Lake Ridge Estates 1 $1,175,000 38
Omaha Lake Shore 4 $406,225 61
Omaha Lake View 1 $150,000 13
Omaha Lakeside At Tiburon 1 $650,000 30
Omaha Lakeview 168 3 $418,000 38
Omaha Lakeview Heights 1 $255,500 80
Omaha Lakeview Heights 1st Add 1 $300,000 72
Omaha Lambert Place 1 $265,000 43
Omaha Lands 16 $589,194 82
Omaha Laurel Park 1 $99,950 38
Omaha Lawndale Add 1 $205,000 46
Omaha Le Beau 5 $257,080 32
Omaha Leavenworth Crown Townhomes 1 $299,950 9
Omaha Leavenworth Heights 1 $185,000 31
Omaha Leawood West 5 $469,480 32
Omaha Lee Valley 4 $288,750 47
Omaha Legacy 1 $1,700,000 102
Omaha Lenox Add 1 $159,900 152
Omaha Leonard Place 1 $625,000 95
Omaha Levys 2nd Addition 1 $210,000 29
Omaha Lilas Place 1 $135,000 23
Omaha Lincoln Heights 2 $202,450 40
Omaha Linden Estates 1 $1,455,000 34
Omaha Linden Park 1 $633,500 3
Omaha Linwood Park 1 $365,000 185
Omaha Lipton Place 1 $125,000 23
Omaha Lockwood Terrace 1 $390,000 0
Omaha Logan Place 1 $190,000 76
Omaha Long School Addition 1 $214,900 45
Omaha Lot 18 Tiburon Estates 1 $999,999 69
Omaha Loveland 1 $845,000 24
Omaha Loveland Add 1 $698,250 4
Omaha Lowes 1 $285,000 60
Omaha Lowes 2nd Add 2 $290,000 142
Omaha Lowes Add 2 $139,950 88
Omaha Lowes Sub Div 1 $175,000 31
Omaha Maenner Wilsons Add 1 $169,900 82
Omaha Maenner Hillsid 1 $237,707 3
Omaha Maenner Meadows 1 $264,500 16
Omaha Maenner South 1 $175,000 33
Omaha Maenner-hillside 1 $209,000 69
Omaha Maenner-hillside Add 1 $235,000 54
Omaha Maenner-south Add 2 $232,750 29
Omaha Maenner-west Add 1 $145,000 24
Omaha Maenner-westbrook 1 $210,000 22
Omaha Magnolia Trails 8 $472,812 297
Omaha Manchester Park 1 $529,000 30
Omaha Maple Crest 1 $175,000 2
Omaha Maple Hill 2 $357,000 92
Omaha Maple Valley 2 $1,125,000 100
Omaha Maple Village 11 $255,873 41
Omaha Mapleview Add 1 $260,000 16
Omaha Maplewood 1 $192,000 122
Omaha Maplewood Estates 8 $66,625 77
Omaha Maplewood Hills 1 $325,000 45
Omaha Marion Place 2 $500,000 44
Omaha Marion Place Replat One 1 $500,000 44
Omaha Marshs Add 1 $425,000 82
Omaha Marshs Addition 1 $160,000 2
Omaha Mason Place Townhomes 3 $451,167 154
Omaha Mason Place Townhouse 1 $441,500 151
Omaha Maxwell Freemans Add 1 $200,000 30
Omaha Mayberrys Sub Div 1 $200,000 57
Omaha Mc Candlish Place 1 $239,900 29
Omaha Mc Entees Add 1 $210,000 79
Omaha Mcavins Replat 1 $250,000 30
Omaha Mcgavock Okeefes 1 $175,000 5
Omaha Mcgavock Okeefes Replat 1 $105,000 40
Omaha Meadow Lane 2nd Add 1 $600,000 9
Omaha Meadowbrook Estate 2 $77,500 24
Omaha Meadowbrook Estate Lot 0 Block 0 Mobile Home 1 $82,900 73
Omaha Meadowbrook Estates 1 $112,500 130
Omaha Meadowbrook Homes 1 $165,000 47
Omaha Meadowview 2 $277,450 18
Omaha Meinershagen Add 2 $252,450 24
Omaha Mel-aire 1 $242,900 2
Omaha Melias 1st Add 1 $265,000 64
Omaha Menke Park 1 $384,900 174
Omaha Merrifield Village 2 $366,000 23
Omaha Mid City Add 2 $179,950 92
Omaha Middletown Add 1 $154,900 72
Omaha Midtown Crossing 6 $406,883 79
Omaha Midtown Crossing Building 1 $220,000 54
Omaha Midtown Crossing Building 120 Condo 3 $519,333 82
Omaha Midtown Crossing Building 200 Condo 1 $475,000 79
Omaha Midtown Crossing Building 220 Condo 1 $229,500 48
Omaha Millard Heights 1 $320,000 26
Omaha Millard Highlands 3 $271,600 33
Omaha Millard Highlands Replat 2 $287,500 39
Omaha Millard Highlands Replat Iii 2 $290,000 50
Omaha Millard Highlands South 2 $281,950 10
Omaha Millard Highlands South Iii 1 $295,000 28
Omaha Millard Home Park 1 $40,000 3
Omaha Millard Oaks 2 $424,500 20
Omaha Millard Park 4 $400,375 73
Omaha Millard Park South 2 $412,000 17
Omaha Miller Park 1 $139,900 50
Omaha Miller Park Overlook 1 $200,000 76
Omaha Millpark Estates 2 $321,500 26
Omaha Minne Lusa 8 $197,350 61
Omaha Mirabel 11 $402,751 142
Omaha Miracle Hills Park Place Condo 1 $200,000 37
Omaha Miracle Hills Townhomes 1 $199,000 87
Omaha Mission Park 2 $591,500 65
Omaha Mission Ridge 6 $340,708 47
Omaha Mockingbird Heights 1 $263,000 46
Omaha Mockingbird Hills 3 $299,967 36
Omaha Mockingbird Hills Replat -2 Lot 149 Block 0 79 X 130 1 $285,000 16
Omaha Mockingbird Hills West 2 $317,500 73
Omaha Moes Sub 1 $190,000 17
Omaha Monmouth Park 3 $206,333 34
Omaha Montclair 3 $308,000 47
Omaha Montclair Add 1 $160,000 149
Omaha Montclair Of Westwood 3 $375,667 24
Omaha Montclair Of Westwood South 2 $294,500 45
Omaha Montclair West 1 $249,000 18
Omaha Mormon Heights 1 $300,000 48
Omaha Morning Star Evangel Luth Ch Rp 1 1 $340,000 108
Omaha Morningside 3 $308,000 64
Omaha Morningside Add 6 $316,917 88
Omaha Morton Heights 1 $289,900 44
Omaha Morton Meadows 4 $309,750 26
Omaha Mossman Wilsons Add Ext 1 $80,000 26
Omaha Mount Douglas 1 $270,000 97
Omaha Mount Douglas 1st Add 1 $230,000 25
Omaha Mount Pleasant 2 $235,000 14
Omaha Mount Pleasant Add 1 $229,000 30
Omaha Muller Home Add 1 $184,900 129
Omaha Mystic Park 1 $229,000 25
Omaha Nelsons Creek 3 $444,633 26
Omaha Newport Add 2 $260,000 33
Omaha No-do 2 $219,000 58
Omaha Nodo 1 $20,000 143
Omaha North Creek 1 $220,000 95
Omaha North Oaks 3 $252,833 27
Omaha North Reserve 1 $210,000 61
Omaha North Ridge Heights 2 $139,975 57
Omaha North Shore Commercial 1 $679,113 150
Omaha North Streams 14 $388,342 125
Omaha North Streams - Ruscello 2 $684,950 76
Omaha Northfield Add 2 $325,000 62
Omaha Northfield Addition 1 $525,000 115
Omaha Northwest Village 2 $309,950 81
Omaha Northwoods Estates 1 $2,999,998 164
Omaha Oak Chatham 1 $159,000 142
Omaha Oak Heights 3 $311,467 178
Omaha Oak Hill 2 $207,500 30
Omaha Oak Hills Condo Property Regime 1 $289,000 73
Omaha Oak Hills Estates 1 $475,000 58
Omaha Oak Hills Of Millard 1 $475,000 44
Omaha Oakbrook 1 $335,000 3
Omaha Oakbrook Meadows 4 $333,225 11
Omaha Oakdale Add 1 $169,950 15
Omaha Oakdale Woods 1 $1,050,000 30
Omaha Oakdale Woods Rep 3* 1 $2,395,000 9
Omaha Oakmont 4 $379,500 37
Omaha Oaktowne Square 1 $165,000 463
Omaha Okahoma -s E Rogers- 1 $134,000 59
Omaha Okeefes Hillcrest 1 $320,000 26
Omaha Omaha Heights 3 $196,667 52
Omaha Omaha View 2 $255,000 43
Omaha Orchard Heights 2nd Add Rep 3 1 $279,900 32
Omaha Orchard Hill 6 $177,983 87
Omaha Orchard Home 1 $189,990 25
Omaha Orchard Park 1 $176,500 6
Omaha Otis Place 1 $265,000 26
Omaha Ottawa Place 1 $650,000 32
Omaha Overlook 2 $335,000 11
Omaha Overlook Add 4 $293,875 29
Omaha Overlook Lot183 1 $205,000 158
Omaha Pacific Court 9 $796,111 243
Omaha Pacific Court Replat 1 1 $795,000 223
Omaha Pacific Heights 5 $322,960 23
Omaha Pacific Heights Condominium 1 $1,425,000 38
Omaha Pacific Hollow 2 $552,500 10
