Company Logo
SIGN UP LOGIN

Omaha, NE Elementary Schools

Take a look at the Omaha, NE Elementary Schools below to find homes for sale in your targeted area. Click any of the Omaha High Schools below to view area homes for sale.

Click any of the Omaha Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Ackerman 13 $292,515 63
Adams 11 $257,500 40
Aldrich 14 $684,639 35
Anchor Pointe 8 $470,934 96
Arbor View 15 $415,800 180
Ashbury 1 $499,950 150
Ashland Park/robbins 22 $237,900 78
Aspen Creek 34 $509,794 166
Bancroft 27 $255,848 96
Beals 33 $269,491 28
Belle Ryan 30 $275,213 39
Belvedere 25 $202,644 53
Bennington 6 $719,417 161
Benson West 48 $210,056 54
Black Elk 24 $326,485 54
Blue Sage 20 $980,341 120
Blumfield 3 $311,633 64
Boyd 65 $186,885 140
Bryan 17 $271,376 42
Castelar 9 $175,211 80
Catlin 27 $342,338 118
Cedar Hollow School 49 $412,385 96
Central Park 21 $175,490 43
Chandler View 1 $248,500 5
Cody 7 $285,428 33
Columbian 28 $326,073 58
Conestoga 15 $184,847 64
Cottonwood 23 $343,074 41
Crestridge 17 $489,085 47
Dodge 17 $257,553 46
Druid Hill 22 $131,903 48
Dundee 23 $421,278 46
Edison 25 $275,056 46
Ezra Millard 23 $360,522 715
Falling Waters 60 $367,595 159
Field Club 52 $272,881 68
Fire Ridge 17 $723,373 94
Florence 9 $219,656 64
Fontenelle 26 $236,777 82
Forest Station 1 $169,900 9
Fort Calhoun 2 $1,912,499 85
Franklin 8 $159,350 79
Fullerton 24 $251,383 53
G Stanley Hall 4 $347,250 167
Gateway 19 $250,884 41
Gifford Park 31 $331,069 66
Gilder 4 $377,425 46
Gomez-hertitage 9 $391,000 109
Grace Abbott 11 $388,820 52
Gretna 19 $316,960 204
Harrison 18 $342,156 71
Hartman 9 $290,878 33
Harvest Hills 1 $677,567 46
Harvey Oaks 12 $377,567 53
Highland 8 $185,738 121
Hillrise 4 $469,250 67
Hillside 12 $215,792 35
Hitchcock 4 $351,100 137
Holling Heights 10 $301,465 41
Indian Hill 5 $231,480 47
Iron Bluff 2 $570,868 63
J Sterling Morton 15 $420,220 47
Jackson 16 $356,734 56
Jefferson Elementary 28 $246,939 59
Joslyn 19 $324,358 41
Karen Western 5 $199,780 134
Kellom 12 $267,000 67
Kennedy 23 $440,604 99
King 26 $214,204 63
Liberty 40 $521,610 90
Lothrop 11 $158,177 257
Loveland 14 $467,004 50
Manchester 8 $602,250 33
Masters 14 $257,414 44
Meadows 4 $342,475 36
Miller Park 9 $172,212 49
Minne Lusa 23 $195,154 56
Mockingbird 5 $299,600 30
Montclair 25 $839,472 65
Morton Elementary 7 $424,857 24
Mount View 12 $217,767 59
Neihardt 29 $328,731 27
Norman Rockwell 15 $313,887 59
Norris 25 $253,904 53
Oak Valley 4 $261,225 23
Oakdale 13 $664,992 42
Other 4 $148,550 100
Paddock Road 9 $298,544 30
Palisades 33 $531,295 45
Pawnee 7 $442,414 37
Picotte 37 $415,028 80
Pine 13 $385,638 99
Pine Creek 1 $449,900 29
Pinewood 4 $258,475 61
Ponca 10 $481,380 74
Prairie Lane 6 $356,667 36
Prairie Queen 2 $612,644 193
Prairie Wind 58 $337,918 75
Reeder 17 $353,965 40
Rockbrook 6 $363,917 29
Rohwer 16 $547,656 33
Ronald Reagan 34 $435,620 67
Rosehill 22 $293,264 26
Saddlebrook 68 $354,608 122
Sagewood 10 $347,785 39
Sandoz 11 $309,700 35
Saratoga 1 $134,900 16
Seymour 1 $165,000 10
Sherman 10 $108,490 147
Skinner 21 $157,876 85
Skyline 6 $287,833 240
Spring Lake 20 $222,432 60
Spring Ridge 24 $679,339 70
Springville 51 $312,018 93
Standing Bear 15 $334,327 31
Sunny Slope 21 $292,200 129
Sunset Hills 15 $682,333 176
Swanson 14 $993,675 73
Upchurch 2 $412,000 17
Wake Robin 1 $260,000 136
Wakonda 14 $171,412 57
Walnut Hill 26 $203,010 49
Walt Disney 11 $301,027 63
Washington 28 $305,314 59
West Bay 8 $666,713 48
West Dodge Station 11 $328,818 293
Westbrook 7 $241,071 141
Western Hills 23 $452,102 73
Westgate 3 $275,000 18
Westmont 2 $751,500 35
Westridge 8 $412,436 60
Wheeler 35 $402,327 120
Whitetail Creek 17 $385,765 180
Wildewood 2 $125,000 19
Willa Cather 7 $308,686 20
Willowdale 13 $413,677 44
Woodbrook 6 $539,661 62

Login to My Homefinder