Company Logo
SIGN UP LOGIN

Lincoln, NE Real Estate Subdivision Directory

Are you considering moving to a certain Lincoln, NE subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lincoln Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lincoln Airport Heights First Addition 1 $560,000 279
Lincoln Amys Second Addition 1 $425,000 60
Lincoln Anaheim Court 2 $560,000 42
Lincoln Andreas Court Addition 1 $270,000 6
Lincoln Antelope Creek - Low 3 $286,667 39
Lincoln Antelope Park - Near South 1 $248,900 32
Lincoln Antelope Park - Near South - Low 1 $185,000 73
Lincoln Antelope Square 1 $292,640 501
Lincoln Arnold Heights 2 $162,450 19
Lincoln Arnold Heights 21st Addition 1 $199,000 47
Lincoln Artisan Meadows 1 $585,000 2
Lincoln Ashley Heights 9 $336,061 31
Lincoln Ashley Heights 3rd Addition 1 $235,000 52
Lincoln Aspen 1 $449,000 47
Lincoln Aspen 3rd Addition 1 $695,000 10
Lincoln Autumn Lakeview First Addition 1 $255,000 43
Lincoln Autumn Ridge 4 $280,375 67
Lincoln Autumnwood 1 $157,500 35
Lincoln Autumnwood-tabitha 1 $152,500 34
Lincoln Axtell Heights Block 10 Lot 14 1 $286,900 19
Lincoln Barons Ridge 1 $265,000 16
Lincoln Barrington Park 1 $385,000 37
Lincoln Barrington Park Second Addition 1 $435,000 68
Lincoln Beecher Heights 1 $235,000 2
Lincoln Belmont 5 $241,960 62
Lincoln Belmont - Low 1 $325,000 11
Lincoln Berkeley Square 1 $204,900 33
Lincoln Bethany 9 $250,811 34
Lincoln Bethany - Low 3 $276,600 68
Lincoln Bethany Heights 1 $289,900 52
Lincoln Bethany Heights Block 28 Lot 4 1 $299,900 18
Lincoln Bethany Neighborhood 1 $344,900 59
Lincoln Bethany Park 1 $239,900 20
Lincoln Bethany-low 1 $220,000 53
Lincoln Bicentennial Estates 5 $353,900 44
Lincoln Bishop Heights 1 $679,000 37
Lincoln Bishops Addition 1 $169,900 72
Lincoln Black Forest 2 $1,137,000 39
Lincoln Black Forest-pheasant Run-hickory Crest 10 $213,000 212
Lincoln Blodgett Park 1 $345,000 6
Lincoln Blue Stem Acres 5 $239,000 565
Lincoln Boulder Ridge 1 $665,000 89
Lincoln Boulder Run 1 $468,000 25
Lincoln Braun 1st Addition 1 $495,000 38
Lincoln Briarhurst 1 $269,000 60
Lincoln Briarhurst West 1 $354,900 60
Lincoln Briarhurst West Addition 2 $318,500 67
Lincoln Brookhaven 1 $245,000 23
Lincoln Brownbilt First Addition 1 $264,000 80
Lincoln Browns Summit 1 $285,000 146
Lincoln Bryan Fair View - Low 1 $165,000 88
Lincoln Bryan Fairview 3 $233,829 42
Lincoln Buckingham South 4 $325,750 25
Lincoln Buckingham South 2nd Addition 1 $379,000 17
Lincoln Buckingham South 3rd Addition 1 $319,900 13
Lincoln Bulling Addition 1 $1,625,000 20
Lincoln Burrs C C Subdivision 1 $253,000 31
Lincoln Cahn Metcalf Farwell Subdivision 1 $165,000 229
Lincoln Cahn Metcalf Farwells 1 $179,900 60
Lincoln Calvert Place 2 $304,000 46
Lincoln Cape Charles Square 1st Addition 1 $534,595 38
Lincoln Capital Beach 1 $299,900 31
Lincoln Capital Heights Addition To University P 1 $235,000 61
Lincoln Capitol Addition 1 $320,000 191
Lincoln Capitol Beach 4 $620,625 89
Lincoln Capitol View 1 $95,000 61
Lincoln Carriage Hill 2nd Addition 1 $359,900 11
Lincoln Carriage Park 2 $362,400 5
Lincoln Cedar Cove 1 $309,900 16
Lincoln Centerstone 1 $369,000 130
Lincoln Centerstone Condominium Amended 1 $258,000 26
Lincoln Central 1 $200,000 37
Lincoln Central - Cvdu 2 $244,900 46
Lincoln Central Business District 1 $1,500,000 18
Lincoln Central Lincoln 5 $787,000 58
Lincoln Chapin - Southgate 4 $299,999 30
Lincoln Chapin Building Condominium 1 $675,000 79
Lincoln Chapin-southgate 1 $430,000 2
Lincoln Charleston Heights 15 $374,559 196
Lincoln Charleston Heights- Legends 1 $84,900 4
Lincoln Charleston Heights-legends 1 $585,729 45
Lincoln Chases S S Second Subdivision 1 $265,000 6
Lincoln Cheney Ridge 2 $355,000 65
Lincoln Chez Ami Knolls 1 $674,900 41
Lincoln City Park Addition 1 $165,000 9
Lincoln Clinton 2 $165,000 87
Lincoln Clinton-low 2 $235,000 33
Lincoln Co-wood Ridge 1 $270,000 19
Lincoln Coddington Mill 1 $319,900 66
Lincoln Coddington Mill Replat 1 $299,900 37
Lincoln College View 1 $245,000 59
Lincoln College View 4 $315,725 28
Lincoln College View - Cdvu 1 $499,000 67
Lincoln College View - Cvdu 1 $374,900 107
Lincoln College View Cvdu 3 $350,000 44
Lincoln College View North 2 $225,350 36
Lincoln College View South 3 $306,633 14
Lincoln College View Townhomes Addition 1 $325,000 36
Lincoln Colonial Hills 11 $362,582 45
Lincoln Colonial Hills 11th Addition 1 $439,900 9
Lincoln Contempo 2 $67,450 23
Lincoln Cotner Center Condominium 4 $103,500 97
Lincoln Cotner Place 1 $124,900 25
Lincoln Cotner Terrace 8 $245,112 22
Lincoln Country Club 6 $392,817 28
Lincoln Country Club Manor 1 $245,000 27
Lincoln Country Club Terrace 4 $281,725 18
Lincoln Country Club View 1 $579,000 110
Lincoln Country View Estates 1 $509,000 24
Lincoln Country View Estates - Mid 2 $427,500 26
Lincoln Covenant Addition 1 $355,000 523
Lincoln Creekside At Fireridge 38 $209,368 183
Lincoln Crescent Park Addition 1 $135,000 13
Lincoln Crestview Addition 1 $237,500 52
Lincoln Cripple Creek 6 $508,733 74
Lincoln Cripple Creek 6th Addition 1 $475,000 240
Lincoln Cripple Creek South 7 $492,914 26
Lincoln Crofton 1 $380,000 53
Lincoln Culler - Hollywood Hts 3 $233,300 20
Lincoln Dawes - Fremont - Low 2 $237,400 22
Lincoln Dawsons Addition South Lincoln 2 $211,950 29
Lincoln Deerhaven 1 $699,900 115
Lincoln Devaney 1 $384,000 26
Lincoln Dominion At Stevens Creek 24 $545,740 115
Lincoln Dominion At Stevens Creek 13th Addition 1 $369,900 68
Lincoln Dominion At Stevens Creek 13th Addition Block 3 Lot 1 1 $384,900 52
Lincoln Dominion At Stevens Creek 13th Addition Block 3 Lot 2 1 $384,900 52
Lincoln Dominion At Stevens Creek 13th Addition Block 3 Lot 3 1 $384,900 52
Lincoln Dominion Stevens Creek 10 $559,104 102
Lincoln Dominion-shadow Creek 2 $725,000 177
Lincoln Eagle Creek Estates 1 $2,495,000 361
Lincoln Eagle Crest-morning Glory 1 $318,000 125
Lincoln Eagle Hollow 3 $217,800 32
Lincoln Easley Bogans Add 1 $265,000 11
Lincoln East Campus 4 $328,725 44
Lincoln East Campus - Cvdu 1 $278,000 75
Lincoln East Central Lincoln 4 $687,500 148
Lincoln East Central Lincoln - G4 1 $899,999 1117
Lincoln East Dominion 9 $102,222 61
Lincoln East Dominion Estates 3 $578,806 54
Lincoln East Dominion Estates Addition 3 $371,000 26
Lincoln East Lawn Terrace 1 $205,000 24
Lincoln East Lincoln 1 $199,000 27
Lincoln Eastmont 1 $349,900 41
Lincoln Eastridge 5 $299,560 21
Lincoln Eatons Subdivision 1 $169,900 31
Lincoln Eden Park 1 $295,000 38
Lincoln Edenton 2 $367,475 66
Lincoln Edenton Addition 1 $369,900 4
Lincoln Edenton North 1 $450,000 90
Lincoln Edenton North First Addition 1 $429,500 114
Lincoln Edenton South 3 $645,333 73
Lincoln Edenton South Heights 2 $617,500 10
Lincoln Edenton Woods 1 $499,000 45
Lincoln Electric Park 1 $197,900 45
Lincoln Elliot - Low 2 $192,000 38
Lincoln Elm Park 1 $640,000 4
Lincoln Engleside Addition 1 $165,000 24
Lincoln Enterprise Building Condominium 2 $127,500 30
Lincoln Evandale Estates 1 $512,210 108
Lincoln Fair Hill Third Subdivision 1 $249,900 18
Lincoln Fairfax 1 $165,000 19
Lincoln Fairfield Park 2 $227,000 87
Lincoln Fairfield-ridgeview 3 $291,267 26
Lincoln Falbrook 1 $53,830 635
Lincoln Fallbarook 1 $93,653 635
Lincoln Fallbrook 146 $172,801 548
Lincoln Fallbrook Heritage Falls 11 $118,818 835
Lincoln Fallbrook 28th Addition 1 $424,900 11
Lincoln Fallbrook 36th Addition Lot 6 1 $579,000 10
Lincoln Fallbrook Heritage Falls 3 $68,000 900
Lincoln Fallbrook Urban 1 $499,000 2
Lincoln Fiene Terrace 1 $325,000 6
Lincoln Fiene Union 1 $270,000 41
Lincoln Fienes Berlene Heights 1 $199,900 29
Lincoln Finigans 1 $1,100,000 33
Lincoln Fire Ridge 10 $529,662 144
Lincoln Fire Ridge 2nd Addition Block 1 Lot 7 1 $389,562 227
Lincoln Fireridge Estates 16 $249,375 394
Lincoln Firethorn 1 $550,000 226
Lincoln Forest Lake Estates 1 $379,900 26
Lincoln Fox Hollow 8 $426,263 62
Lincoln Fox Trail Estates Addition 1 $1,900,000 177
Lincoln Foxtail Meadows 5 $248,960 217
Lincoln Franklin Heights 1 $275,000 23
Lincoln Frosts Subdivision 1 $230,000 88
Lincoln Gale Addition 1 $335,000 44
Lincoln Gales Addition 1 $370,000 20
Lincoln Garber Pointe 1 $895,000 18
Lincoln Garden Valley 2 $309,500 28
Lincoln Garden View 6 $354,967 88
Lincoln Garden View 1st Addition 1 $309,000 74
Lincoln Garden View 4th Addition 2 $400,000 38
Lincoln Garden View At Vintage 3 $347,000 6
Lincoln Garden View At Vintage Heights 1st Addit 1 $384,900 17
Lincoln Garfield Park 2 $269,450 33
Lincoln Garfield Park - Low 1 $249,900 32
Lincoln Garfield Park Low 1 $270,000 37
Lincoln Georgian Place Condominium 1 $188,500 95
Lincoln Georgian Place Condominiums 1 $169,000 37
Lincoln Gettysburg Addition 2 $484,450 22
Lincoln Golf Park 2 $305,950 47
Lincoln Golf Park - Hallcrest 1 $294,950 76
Lincoln Golf Park First Addition 1 $289,990 14
Lincoln Grand View 1 $405,000 194
Lincoln Grand View Estates 2 $473,000 76
Lincoln Grandale 2 $674,950 48
Lincoln Grandale 4th Addition 3 $819,667 272
Lincoln Grandview 2 $100,000 530
Lincoln Grandview Estate 2 $435,000 80
Lincoln Grandview Estates 48 $490,125 96
Lincoln Grandview Estates 13th Addition 1 $515,000 9
Lincoln Green Acres - High Ridge 1 $600,000 33
Lincoln Green Prairie Heights - Olympic Heights - Oak Hills 1 $75,000 251
Lincoln Harbour West 1 $49,000 18
Lincoln Harland Taylor 1 $219,900 13
Lincoln Harrison Heights 5 $394,820 65
Lincoln Hartland Homes North 2nd Addition 1 $335,000 2
Lincoln Hartland Homes Northwest Addition 1 $230,000 63
Lincoln Hartland Subdivision 1 $335,000 74
Lincoln Hartlands Bicentennial 1 $355,000 34
Lincoln Hartlands Cardinal Heights10thaddition Lincoln Original 1 $109,000 239
Lincoln Hartlands Edenton Addition 1 $399,800 19
Lincoln Hartlands Garden Valley 4 $352,741 392
Lincoln Hartlands Parkview Addition 1 $419,900 18
Lincoln Hartlands View Pointe West 2nd Addition 1 $309,900 16
Lincoln Hartley 3 $230,000 106
Lincoln Hartley - Low 3 $242,963 29
Lincoln Hartley-low 1 $150,000 60
Lincoln Hartz And Braces Subdivision 1 $120,000 5
Lincoln Havelock 13 $231,962 46
Lincoln Havelock - Cvdu 1 $190,000 23
Lincoln Havelock - Low 2 $192,200 8
Lincoln Havelock Low 1 $165,000 15
Lincoln Havelock- Cvdu 1 $199,900 38
Lincoln Heartland Edenton Addition 1 $375,000 17
Lincoln Herbert Bros Indian Hills 1st Add 1 $310,000 41
Lincoln Heritage Lakes 2 $847,495 99
Lincoln Heritage Lakes North 1 $629,000 58
Lincoln Hidden Hills 1 $574,950 38
Lincoln Highland North 6 $315,467 60
Lincoln Highland South 1 $375,000 65
Lincoln Highland View 12 $496,012 175
Lincoln Highlands North 4 $279,975 34
Lincoln Highlands South 1 $325,000 16
Lincoln Hillcrest 3 $819,000 47
Lincoln Hillcrest Cc 4 $809,750 85
Lincoln Hillcrest Cc 1st Addition 1 $189,950 20
Lincoln Hillcrest Country Club 1 $519,000 3
Lincoln Hillcrest Country Club 3rd Addition- Shadow Creek 1 $499,900 54
Lincoln Hills Addition 1 $225,000 19
Lincoln Hillsdale 1 $185,000 136
Lincoln Hillsdale - Near South 1 $215,000 47
Lincoln Himark Estates 3 $962,667 54
Lincoln Hitching Post 1 $850,000 16
Lincoln Hitching Post Hills 1 $685,000 65
Lincoln Holdrege 1 $484,900 31
Lincoln Holdrege To Adams 1 $25,000 162
Lincoln Hollywood Heights 1 $210,000 30
Lincoln Holmes Lake North 1 $384,500 46
Lincoln Homebuilders Village Addition 1 $200,000 41
Lincoln Hoppe Heights 1 $265,000 11
Lincoln Hornby 1 $1,300,000 163
Lincoln Hub Hall Heights - Woodside Village 1 $409,900 75
Lincoln Hub Hall Heights 13th Addition 1 $419,000 4
Lincoln Hulls C J Capitol Addition 1 $129,000 99
Lincoln Hunters Pointe 1 $272,000 2
Lincoln Huntington 2 $328,950 52
Lincoln Huntington Addition 1 $559,000 130
Lincoln Ik Iru East 2 $1,600,000 64
Lincoln Indian Village 1 $154,900 93
Lincoln Irvines (w H) Second Addition 1 $199,000 91
Lincoln Irvines W H Subdivision 1 $220,000 10
Lincoln Irving 1 $245,000 54
Lincoln Irving - Low 1 $410,000 179
Lincoln Jensen View 25 $264,228 18
Lincoln Jensen View Estates 13 $352,869 108
Lincoln Jensen View Estates 3rd Addition 13 $89,077 118
Lincoln Jensen View Estates 4th 88 $84,960 117
Lincoln Jensen View Estates Addition 1 $719,999 23
Lincoln Jerrold Heights 2 $399,950 31
Lincoln Jerrold Heights 7th Addition 1 $479,900 39
Lincoln Johnson And Schafer Replat 1 $298,000 206
Lincoln Killpow Addition Lots 1 And 2 1 $699,000 87
Lincoln Kimballcrest 1 $299,900 38
Lincoln King Ridge 1 $319,900 16
Lincoln Lake Park Condominium 2 $125,000 45
Lincoln Lakeview Acres 1 $1,195,000 156
Lincoln Lamont Third Subdivision 1 $65,000 38
Lincoln Lancashire 1 $669,500 58
Lincoln Lancashire Estates 1 $325,000 42
Lincoln Lancashire Estates 3rd Addition 1 $370,000 93
Lincoln Lancashire-carriage Hill 1 $419,900 69
Lincoln Landons 1 $279,900 54
Lincoln Landons - Groveland 2 $346,000 8
Lincoln Landons-groveland 1 $340,000 61
Lincoln Latimers-prairie Meadows 1 $759,000 27
Lincoln Laurence 1st Addition 1 $1,500,000 138
Lincoln Legends 3 $77,233 135
Lincoln Legends Addition 1 $450,000 51
Lincoln Lemons 1 $295,000 68
Lincoln Lemons Subdivision 1 $255,000 19
Lincoln Lied Place Condominium 2 $847,450 96
Lincoln Lincoln Building Condominium 2 $356,500 56
Lincoln Lincoln Flats Condominium 1 $309,000 150
Lincoln Lincoln Heights Addition 2 $197,500 21
Lincoln Lincoln Original 7 $389,671 89
Lincoln Lincolnshire 1 $475,000 25
Lincoln Linwood Manor 1 $249,000 115
Lincoln Malone - Low 5 $199,360 65
Lincoln Malone-low 1 $249,500 108
Lincoln Maple Village 1 $314,900 4
Lincoln Maple Village First Addition 1 $249,900 82
Lincoln Maplewood Village 1 $279,000 13
Lincoln Marion Heights-irving 1 $259,000 45
Lincoln Mark Iv 1 $25,000 107
Lincoln Mbhm2 1 $50,000 110
Lincoln Meadow Lane 4 $282,750 34
Lincoln Meadow View 4th Addition 3 $123,300 210
Lincoln Meadow View 4th Addition Block 4 Lot 1 1 $110,000 170
Lincoln Meadow View North 1 $679,900 24
Lincoln Meadowlane 3 $261,133 35
Lincoln Meadowview 1 $666,440 412
Lincoln Mh-contempo 4 $43,500 67
Lincoln Mh-harbourwest 1 $49,000 39
Lincoln Mh-heritageplace 1 $34,900 87
Lincoln Mh-markiv 1 $85,000 68
Lincoln Mh-meadows 1 $90,000 82
Lincoln Middle Creek 2 $179,900 41
Lincoln Millers 1 $220,000 15
Lincoln Monicals 1 $177,500 97
Lincoln Morning Glory Estates 1 $378,900 66
Lincoln N-a House Only - No Land Included House Must Be Moved 1 $28,500 4
Lincoln Near South 13 $270,592 47
Lincoln Near South - Cvdu 6 $604,833 139
Lincoln Near South - Low 6 $229,433 50
Lincoln Near South- Low 1 $130,000 2
Lincoln Neerpark Addition 2 $239,950 57
Lincoln None 1 $895,000 451
Lincoln Normal Park 3 $306,433 32
Lincoln North Bottoms - Cvdu 1 $575,000 39
Lincoln North Bottoms-low 2 $144,500 164
Lincoln North Central 4 $286,725 51
Lincoln North Country Club 2 $657,000 41
Lincoln North Creek Estates 1 $260,000 39
Lincoln North Forty 2 $592,475 74
Lincoln North Gate 1 $253,000 19
Lincoln North Hill - Prairie Ridge 1 $499,000 23
Lincoln North Hill Prairie Ridge 2 $382,250 13
Lincoln North Hill-prairie Ridge 1 $415,000 17
Lincoln North Hills 1 $354,900 26
Lincoln North Hills 3rd Addition 1 $374,900 37
Lincoln North Hills 5th Addition 1 $350,000 116
Lincoln North Hills Addition 1 $340,000 11
Lincoln North Meadowlane 2 $282,500 26
Lincoln North Side Village 1 $249,900 48
Lincoln Northbank Preserve 24 $146,145 565
Lincoln Northern Lights Townhomes 1 $244,900 6
Lincoln Northridge Heights 3 $359,000 78
Lincoln Northview 4th Addition 1 $265,000 19
Lincoln Northwest Territory 5 $241,000 45
Lincoln Northwest Territory 1st Addition 1 $240,000 5
Lincoln Northwest Territory 2nd Addition 1 $270,000 29
Lincoln Northwoods 1 $349,900 37
Lincoln Norwood Park 3 $234,333 84
Lincoln Old Mill Village 1 $450,000 79
Lincoln Olympic Heights 1 $259,900 26
Lincoln Olympic Heights - Oak Hills 4 $273,600 38
Lincoln Olympic Heights 1st Addition 1 $275,000 3
Lincoln Olympic Heights-oak Hills 1 $259,000 23
Lincoln Orchard Heights 1 $275,000 10
Lincoln Original Lincoln 3 $830,000 57
Lincoln Original Plat 2 $229,900 14
Lincoln Original Plat - Low 6 $206,567 21
Lincoln Original Plat-low 1 $85,000 23
Lincoln Park Manor 2 $272,450 32
Lincoln Park Manor East 1 $229,000 27
Lincoln Park Manor North 1 $339,900 33
Lincoln Park Manor South 5 $288,660 26
Lincoln Parkers Landing Addition 1 $515,000 19
Lincoln Parkside Place 1 $289,000 22
Lincoln Parkside Villas 1 $185,000 82
Lincoln Pecks Grove 1 $199,900 10
Lincoln Pecks Grove Park 1 $235,000 4
Lincoln Petersons Sub 3 $249,833 12
Lincoln Petersons Sub - Low 1 $247,000 30
Lincoln Petersons Subdivision 1 $219,876 24
Lincoln Petersons Subsivision 1 $239,000 13
Lincoln Pheasant Run 1 $2,695,000 74
Lincoln Piazza Addition 1 $359,000 88
Lincoln Piedmont 2 $514,450 97
Lincoln Pine Lake 1 $639,900 60
Lincoln Pine Lake Heights 4 $405,575 34
Lincoln Pine Woods Addition 2 $469,000 172
Lincoln Pinehurst-woodhaven 1 $299,900 2
Lincoln Pioneer House 1 $220,000 67
Lincoln Pitcher Baldwins 2nd Add 2 $476,250 95
Lincoln Pitcher And Baldwins Second Addition To University Place 1 $155,000 52
Lincoln Plum Ridge 3 $1,000,000 63
Lincoln Pointe East Estates 2 $509,000 30
Lincoln Porter Place 1 $249,000 37
Lincoln Porter Ridge 2 $398,950 66
Lincoln Porter Ridge - Pine Lake Heights 6 $433,133 27
Lincoln Porter Ridge 1st Addition 2 $397,000 157
Lincoln Porter Ridge West 1 $315,000 46
Lincoln Porter Ridge-pine Lake Heights 3 $451,267 56
Lincoln Pound Heights 2 $250,000 47
Lincoln Prairie Meadows 10 $974,000 134
Lincoln Prairie Meadows 2nd Addition 1 $975,000 163
Lincoln Prairie Ridge 4th Addition 1 $320,000 22
Lincoln Prairie Village 4 $436,225 44
Lincoln Prairie Village 12 Add 1 $498,967 314
Lincoln Prairie Village 12th Add 1 $462,417 2
Lincoln Prairie Village 12th Addition 13 $77,208 1586
Lincoln Prairie Village 12th Addn 1 $79,900 1586
Lincoln Prairie Village Add 2 $492,450 41
Lincoln Prairie Village Addition 1 $483,950 45
Lincoln Prairie Village North 3 $311,678 51
Lincoln Prairie Village North 21st Addition 1 $475,000 11
Lincoln Prairie Village North 32nd Addition 2 $349,774 313
Lincoln Prairie Village North 5th Addition 1 $440,000 9
Lincoln Prairie West 9 $244,878 280
Lincoln Preserve On Antelope Creek 1 $630,000 47
Lincoln Professors Row - Low 1 $380,000 11
Lincoln Quail Valley 1 $280,000 39
Lincoln Randolph Acres 5 $262,400 58
Lincoln Rathbone 1 $469,900 129
Lincoln Rathbone Colonial Village 1 $465,000 4
Lincoln Rathbone Village 2 $372,000 36
Lincoln Rathbones Replat Of Lots 9-19 Block 9 S 1 $510,000 59
Lincoln Ravenwood South 1 $699,900 198
Lincoln Regent Heights 4 $414,900 34
Lincoln Ridge Pointe 2 $812,500 56
Lincoln Ridgeway 2nd Addition 1 $285,000 31
Lincoln Riley Whitneys 1 $325,000 2
Lincoln Riley Whitneys Sub 2 $298,000 206
Lincoln Rokeby Ridge 7 $410,564 81
Lincoln Rolling Hills 1 $670,000 89
Lincoln Rolling Hills Ridge 1 $665,000 94
Lincoln Rolling Meadows 1 $799,000 87
Lincoln Rolling Meadows - South Forty - Twin Pines - Larsen 2 $735,000 10
Lincoln Rolling Meadows-south Forty-twin Pines-larsen 2 $624,950 46
Lincoln Rosemont 2 $237,450 49
Lincoln Rosemont - Bethany Heights 1 $282,000 88
Lincoln Rosemont First Add 1 $270,000 65
Lincoln Rural 1 $499,000 33
Lincoln Rural 3600s 1 $645,000 128
Lincoln Rural 3600s - Agriculture District 1 $505,000 53
Lincoln Rural 3700s 1 $1,150,000 69
Lincoln Rural Market Area One - Acreage 4 $2,347,475 426
Lincoln Rural Market Area Three - Acreage 1 $2,475,000 139
Lincoln Rural Market Area Two - Acreage 2 $532,500 23
Lincoln Russwood Park 1 $385,000 74
Lincoln Ryans Thos Subdivision 1 $225,000 21
Lincoln Ryons Addition 1 $310,000 44
Lincoln Salt Valley-skyline 2 $262,488 42
Lincoln Sawyers Addition 1 $150,000 52
Lincoln Schwarz Condominium 1 $299,000 25
Lincoln Second Normal 1 $230,000 3
Lincoln Seven Oaks-southern Hills 1 $410,000 37
Lincoln Seven Oaks-southern Oaks 1 $330,000 80
Lincoln Sevenoaks 1 $424,900 44
Lincoln Sevenoaks Homeowners Association Inc 1 $345,000 46
Lincoln Sevenoaks-southern Hills 3 $402,967 54
Lincoln Shadow Creek 26 $279,515 65
Lincoln Shadow Creek Addition 2 $529,450 79
Lincoln Shenandoah Court 1 $250,000 6
Lincoln Sheridan Park 1 $260,000 3
Lincoln Sievers Landing-iron Ridge 1 $360,000 42
Lincoln Silver Ridge 1 $225,000 69
Lincoln Skyline Rolling Hills 1 $306,999 194
Lincoln Skyline Rolling Hills 9th Addition Block 1 Lot 3 1 $365,000 18
Lincoln Skyline Rolling Hills North 1 $399,000 41
Lincoln Skyline Rolling Hills South 1 $699,900 38
Lincoln Skyline Terrace 1 $350,000 289
Lincoln Skyranch 1 $485,000 17
Lincoln Soucey Pesha 2 $237,500 38
Lincoln South 1 $129,900 52
Lincoln South Bethany 3 $249,967 39
Lincoln South Bottoms 1 $115,000 44
Lincoln South Bottoms - Low 2 $150,000 64
Lincoln South Bottoms- Low 1 $170,000 33
Lincoln South Central Lincoln 1 $120,000 410
Lincoln South Glen 1 $290,000 73
Lincoln South Glenn 1 $250,000 19
Lincoln South Glenn Addition 1 $299,900 30
Lincoln South Havelock 6 $252,050 24
Lincoln South Haven Hills - Quail Valley 4 $299,925 18
Lincoln South Hills 4 $283,475 61
Lincoln South Lake 1 $95,950 142
Lincoln South Lake South 2 $472,450 45
Lincoln South Lincoln 2 $464,000 129
Lincoln South Lincoln - Cvdu 3 $318,167 22
Lincoln South Park Addition 2 $188,450 120
Lincoln South Ridge 1 $550,000 44
Lincoln Southeast Lincoln 2 $337,500 40
Lincoln Southgate 1 $435,000 130
Lincoln Southwest Lincoln 1 $1,575,000 13
Lincoln Southwest Village 2 $502,400 61
Lincoln Southwest Village Heights 32 $434,410 66
Lincoln Southwest Village Heights 10th Addition 1 $516,500 54
Lincoln Southwest Village Heights 11th Addition 1 $579,604 69
Lincoln Southwest Village Heights 9th Addition 4 $509,850 89
Lincoln Southwest Village Heights 9th Addition Llcn 2 $443,400 40
Lincoln Southwood 5 $331,450 54
Lincoln Southwood Block 2 Lot 3 - 4 E164 W76 (parcel #4) 1 $179,900 216
Lincoln Southwood First Addition 1 $399,000 42
Lincoln Southwood Hills 4 $250,000 30
Lincoln Sterling Place 1 $183,500 29
Lincoln Stettinger 1 $389,900 18
Lincoln Stone Bridge 1 $573,900 37
Lincoln Stone Bridge Creek 19 $353,860 72
Lincoln Stone Bridge Creek 3rd Addition 2 $361,000 15
Lincoln Stone Ridge Estates 2 $517,500 34
Lincoln Stuhrs Park View 1 $280,000 31
Lincoln Summerdale Addition 1 $179,900 19
Lincoln Sunnyside 1 $334,900 52
Lincoln Sunnyside Acres 3 $505,500 74
Lincoln Sunnyside Addition 1 $179,500 2
Lincoln Sunray Addition 1 $415,000 11
Lincoln Sunrise Hills 1 $199,900 5
Lincoln Sunrise Villas 6 $438,750 299
Lincoln Susan Subdivision 1 $420,000 25
Lincoln Svoboda Heights 1 $310,000 26
Lincoln Tabitha New Community Addition 1 $164,500 34
Lincoln Tara Hill Addition 1 $1,250,000 423
Lincoln Taylor Greens First Addition 1 $850,000 19
Lincoln Taylor Meadows 3rd Addition 1 $269,000 82
Lincoln Th - Grandale 6 $721,033 37
Lincoln Th - Heritage Pines 1 $449,900 1
Lincoln Th - Hillcrest Cc 5 $484,380 147
Lincoln Th - Northview 1 $219,000 278
Lincoln Th - Prairie Village North 2 $299,500 22
Lincoln Th - Stone Creek 1 $334,000 51
Lincoln Th - The Preserve 1 $799,900 3
Lincoln Th - The Woodlands At Yankee Hill 1 $380,000 80
Lincoln Th - Tower Heights 8 $405,497 76
Lincoln Th - Village West 1 $316,500 58
Lincoln Th Forest Lake Estates 1 $279,900 38
Lincoln Th Waterford South Shore 1 $712,000 37
Lincoln Th- Allegrini 1 $259,900 24
Lincoln Th- Autumnridge 1 $230,000 27
Lincoln Th- Bishop Square 1 $259,000 46
Lincoln Th- Crooked Creek 2 $415,000 27
Lincoln Th- Northern Lights 1 $263,000 29
Lincoln Th- Northridge Heights 1 $250,000 16
Lincoln Th- Park Place Estates 4 $75,000 45
Lincoln Th- Porter Ridge West 1 $325,000 333
Lincoln Th- The Woodlands At Yankee Hill 3 $416,633 39
Lincoln Th- Wellington Greens 1 $290,000 52
Lincoln Th-- Autumnwood - Tabitha 1 $199,500 47
Lincoln Th--arnold Heights 2 $199,900 27
Lincoln Th--autumnwood-tabitha 1 $155,000 44
Lincoln Th--crown Pointe Est Second Addition 1 $295,000 33
Lincoln Th--lynn Creek 1 $245,000 39
Lincoln Th--tyler Ranch- Westpark 1 $340,000 1586
Lincoln Th-capital Beach Sw 1 $199,900 30
Lincoln Th-dominion-shadow Creek 3 $347,433 121
Lincoln Th-forest Lake Estates 1 $390,000 40
Lincoln Th-heritage Lakes-south Lake 1 $799,000 58
Lincoln Th-hillcrest Cc 1 $759,000 10
Lincoln Th-jamestown Rd 2 $285,000 64
Lincoln Th-livingston Place 1 $199,900 13
Lincoln Th-neerpark-dakota 1 $215,000 17
